County Championship Division Two 2026 Best Bowling Average
County Championship Division Two 2026 Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Graham Clark | DUR | 1 | 11 | 0.3 | 1 |
| 2 | Amrit Basra | DER | 6 | 1 | 3 | 1 |
| 3 | Jack Taylor | GLO | 12.5 | 2 | 6.4 | 2 |
| 4 | James Taylor | KET | 13 | 2 | 36.4 | 12 |
| 5 | Hasan Mahmud | KET | 15.77 | 4 | 110.5 | 26 |
| 6 | George Drissell | WOR | 16 | 1 | 16 | 2 |
| 7 | Yuzvendra Chahal | NOR | 16.14 | 5 | 106 | 21 |
| 8 | James Anderson | LAN | 17.6 | 11 | 321.1 | 50 |
| 9 | Matty Potts | DUR | 17.95 | 11 | 327.2 | 60 |
| 10 | Brett Randell | DER | 18.6 | 4 | 99.3 | 20 |
| 11 | Ryan Higgins | MID | 19.57 | 12 | 402.3 | 58 |
| 12 | Matt Milnes | KET | 19.96 | 12 | 352.4 | 54 |
| 13 | Ben Raine | DUR | 20.09 | 10 | 326 | 47 |
| 14 | Ben Aitchison | DER | 20.26 | 13 | 341.2 | 58 |
| 15 | Ben Allison | WOR | 20.36 | 8 | 256.1 | 36 |
| 16 | Ben Stokes | DUR | 20.36 | 7 | 161.4 | 25 |
| 17 | Khaled Ahmed | KET | 20.94 | 3 | 80.5 | 16 |
| 18 | Louis Kimber | NOR | 21 | 5 | 3 | 1 |
| 19 | Naavya Sharma | MID | 21.31 | 9 | 231.2 | 35 |
| 20 | Glenton Stuurman | KET | 21.4 | 1 | 28 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced