County Championship Division Two 2026 Best Bowling Figures
County Championship Division Two 2026 Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Matty Potts | DUR | 8/66 | 327.2 | 1077 | 60 | 81 | 3.29 |
| 2 | Ben Sanderson | NOR | 7/31 | 400.3 | 1244 | 58 | 92 | 3.11 |
| 3 | Matt Milnes | KET | 6/12 | 352.4 | 1078 | 54 | 70 | 3.06 |
| 4 | Callum Parkinson | DUR | 6/20 | 338.4 | 892 | 30 | 66 | 2.63 |
| 5 | Will Williams | GLO | 6/24 | 332.3 | 938 | 35 | 81 | 2.82 |
| 6 | Zafar Gohar | MID | 6/31 | 261.1 | 772 | 20 | 38 | 2.96 |
| 7 | Ben Stokes | DUR | 6/94 | 161.4 | 509 | 25 | 37 | 3.15 |
| 8 | Ben Allison | WOR | 6/42 | 256.1 | 733 | 36 | 52 | 2.86 |
| 9 | Matt Taylor | GLO | 6/43 | 267 | 886 | 25 | 43 | 3.32 |
| 10 | Oliver Price | GLO | 6/45 | 107.4 | 379 | 12 | 9 | 3.52 |
| 11 | James Taylor | KET | 6/51 | 36.4 | 156 | 12 | 16 | 4.25 |
| 12 | Noman Ali | LAN | 6/161 | 61 | 409 | 9 | 10 | 6.7 |
| 13 | Kasey Aldridge | DUR | 5/16 | 242.3 | 953 | 30 | 37 | 3.93 |
| 14 | Ravisrinivasan Sai Kishore | GLO | 5/20 | 212.2 | 549 | 22 | 53 | 2.59 |
| 15 | George Balderson | LAN | 5/34 | 349.4 | 1160 | 53 | 77 | 3.32 |
| 16 | Harry Conway | NOR | 5/36 | 327.5 | 1049 | 44 | 55 | 3.2 |
| 17 | Toby Roland-Jones | MID | 5/37 | 386.2 | 1022 | 45 | 97 | 2.65 |
| 18 | Brett Randell | DER | 5/41 | 99.3 | 372 | 20 | 29 | 3.74 |
| 19 | Ben Aitchison | DER | 5/44 | 341.2 | 1175 | 58 | 94 | 3.44 |
| 20 | Ben Raine | DUR | 5/45 | 326 | 944 | 47 | 78 | 2.9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced