County Championship Division Two 2026 Batting Most Centuries
County Championship Division Two 2026 Most Centuries
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 100s | Matches | Inns | R | H.S |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Vasconcelos | NOR | 6 | 14 | 24 | 1159 | 187 |
| 2 | David Bedingham | DUR | 5 | 11 | 16 | 1029 | 147 |
| 3 | Nathan McSweeney | NOR | 4 | 11 | 18 | 754 | 117 |
| 4 | James Bracey | GLO | 4 | 14 | 27 | 1096 | 148 |
| 5 | Saif Zaib | NOR | 3 | 14 | 22 | 856 | 142 |
| 6 | Miles Hammond | GLO | 3 | 14 | 27 | 886 | 145 |
| 7 | Ben Mckinney | DUR | 3 | 14 | 21 | 1044 | 244 |
| 8 | Emilio Gay | DUR | 3 | 7 | 10 | 693 | 159 |
| 9 | Ben Aitchison | DER | 2 | 13 | 19 | 487 | 112 |
| 10 | Ryan Higgins | MID | 2 | 12 | 19 | 517 | 131 |
| 11 | James Sales | NOR | 2 | 14 | 21 | 786 | 164 |
| 12 | Tawanda Muyeye | KET | 2 | 12 | 21 | 700 | 109 |
| 13 | Leus du Plooy | MID | 2 | 11 | 19 | 831 | 182 |
| 14 | Marcus Harris | LAN | 2 | 12 | 22 | 676 | 146 |
| 15 | Wayne Madsen | DER | 2 | 12 | 22 | 723 | 151 |
| 16 | Sam Northeast | KET | 2 | 14 | 26 | 890 | 141 |
| 17 | Ben Compton | KET | 2 | 10 | 18 | 481 | 126 |
| 18 | Chris Benjamin | KET | 2 | 14 | 23 | 878 | 123 |
| 19 | Calvin Harrison | NOR | 1 | 14 | 24 | 650 | 153 |
| 20 | Ben Raine | DUR | 1 | 10 | 13 | 427 | 106 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced