County Championship Division Two 2026 Best Economy Rates
County Championship Division Two 2026 Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Drissell | WOR | 2 | 1 | 16 | 1 | 2 | 16 | 48 |
| 2 | Ajeet Dale | LAN | 2 | 2 | 34 | 3 | 2 | 34 | 102 |
| 3 | Graham Clark | DUR | 2 | 11 | 0.3 | 1 | 1 | 1 | 3 |
| 4 | Amrit Basra | DER | 2 | 1 | 3 | 1 | 1 | 6 | 18 |
| 5 | Brett Hutton | NOT | 2.26 | -- | 19 | 1 | 1 | 43 | 114 |
| 6 | Tom Hartley | LAN | 2.49 | 4 | 79 | 5 | 5 | 39.4 | 94.8 |
| 7 | Josh De Caires | MID | 2.55 | 4 | 22 | 4 | 2 | 28 | 66 |
| 8 | Mohammad Ali | NOT | 2.56 | -- | 18 | 1 | 1 | 46 | 108 |
| 9 | Ravisrinivasan Sai Kishore | GLO | 2.59 | 6 | 212.2 | 10 | 22 | 24.95 | 57.91 |
| 10 | Dillon Pennington | NOT | 2.61 | -- | 18 | 1 | 1 | 47 | 108 |
| 11 | Callum Parkinson | DUR | 2.63 | 12 | 338.4 | 17 | 30 | 29.73 | 67.73 |
| 12 | Toby Roland-Jones | MID | 2.65 | 13 | 386.2 | 24 | 45 | 22.71 | 51.51 |
| 13 | James Anderson | LAN | 2.74 | 11 | 321.1 | 21 | 50 | 17.6 | 38.54 |
| 14 | Oliver Hannon-Dalby | WOR | 2.74 | 4 | 122 | 6 | 11 | 30.36 | 66.55 |
| 15 | Graeme van Buuren | GLO | 2.8 | 8 | 197.4 | 13 | 16 | 34.63 | 74.13 |
| 16 | Ryan Higgins | MID | 2.82 | 12 | 402.3 | 22 | 58 | 19.57 | 41.64 |
| 17 | Will Williams | GLO | 2.82 | 11 | 332.3 | 19 | 35 | 26.8 | 57 |
| 18 | Matthew Quinn | KET | 2.85 | 4 | 94.4 | 8 | 10 | 27 | 56.8 |
| 19 | Ben Allison | WOR | 2.86 | 8 | 256.1 | 16 | 36 | 20.36 | 42.69 |
| 20 | Matthew Waite | WOR | 2.86 | 14 | 296.5 | 21 | 30 | 28.33 | 59.37 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced